Carolina DX Association W4DXA

EDT - -      GMT

2009 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
AA4V   0 0 0 0   SO, H, A 686 89 291 742140   742140
AA4V/VP9* M/2 4067 104 309 3956127     0 0 0 0   3956127
AD4IE SO, H, A 304 44 125 146016   SO, H, A 245 47 120 114562   260578
AF1E SO, L, A 85 29 86 18834   SO, H 72 24 49 14089   32923
HC8GR***   0 0 0 0   MM 14147 190 663 35500000   35500000
IS0/K7QB**   0 0 0 0   SO, H, A 2704 113 403 2734800   2734800
K1MIJ SO, H, A 255 67 136 115710     0 0 0 0   115710
K2SD   0 0 0 0   SO, L 285 55 138 148031   148031
K2SX SO, H, A 342 49 160 193325     0 0 0 0   193325
K4DXA SO, H, A 520 97 279 540312     0 0 0 0   540312
K4LY SO, QRP 536 217 76 419869   SO, QRP 562 80 208 437184   857053
K4TP   0 0 0 0   SO, H 133 0 0 39697   39697
K4YR   0 0 0 0   SO, H 516 51 154 301145   301145
K5EK SO, H, A 765 103 318 886626     0 0 0 0   886626
K8YC SO, H, A 128 50 99 47978   SO, H, A 282 70 185 190740   238718
KI4TZ SO, H, A 840 88 287 874875     0 0 0 0   874875
KU4V SO, H, A 445 81 201 320634     0 0 0 0   320634
KY4P SO, H 375 48 155 212541     0 0 0 0   212541
KZ2I SO, H 602 83 257 563380   SO, H 437 109 222 384622   948002
N2TU SO, H, A 884 100 331 1050778   SO, H, A 1143 124 411 1709325   2760103
N4PQX SO, H 920 110 370 1230240   SO, H, SB15 110 24 66 27990   1258230
N4QVM   0 0 0 0   SO, L 201 55 123 97366   97366
N4ZC SO, H, A 736 124 388 1040384   SO, H, A 1246 141 499 2200835   3241219
NV4A SO, H, A 360 59 164 223446     0 0 0 0   223446
W3GQ SO, H, A 1243 108 375 1671180   SO, H, A 1289 118 397 1861725   3532905
W3OA SO, H, A 990 97 335 1178928   SO, H, A 1063 114 363 1403334   2582262
W3ZL SO, L, A 146 33 88 46343   SO, L, A 205 48 118 92960   139303
W4UFO SO, H 181 45 106 70517     0 0 0 0   70517
W4WNT   0 0 0 0   SO, L, A 132 41 92 46018   46018
WA2EMF SO, H 157 46 93 60743     0 0 0 0   60743
WW4CP SO, H 290 45 120 124410     0 0 0 0   124410
 Totals         14993196           14249263   29242459

The CDXA five man team phone operators were: KI4TZ, KZ2I, N4PQX, W3GQ, W3OA.     Team score = 5,518,603
The CDXA five man team CW operators were: ISO/K7QB, N2TU, N4ZC, W3GQ, W3OA. Team score = 9,910,019

* Ops: AA4V, N4SF on phone.
** Op: IN3QBR
*** K2SX was one of eight operators. CDXA gets credit for 1/8 of the points shown..

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant