Carolina DX Association W4DXA

EST - -      GMT

2004 CQWW DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call Category Q's Z C Score   Category Q's Z C Score   Tot_Score
AA4R**   0 0 0 0     312 91 182 224133   224133
AA4SC   311 50 189 204345     0 0 0 0   204345
AA4V   1027 108 310 1191718     0 0 0 0   1191718
AB4PP   28 12 23 2695     0 0 0 0   2695
AD4IE   340 209 0 200849     249 61 149 154140   354989
C91F*   0 0 0 0     1634 100 258 1727708   1727708
K0COP   0 0 0 0     200 43 105 72964   72964
K2SD   254 58 127 128020     333 73 159 206480   334500
K4ATM   209 45 104 76437     0 0 0 0   76437
K4CEB   249 55 127 124124     189 51 94 74240   198364
K4DGJ   0 0 0 0     162 63 132 83850   83850
K4DXA   161 37 98 58725     0 0 0 0   58725
K4GHS   111 29 66 30495     120 53 98 49528   80023
K8YC   387 69 207 292008     0 0 0 0   292008
KR4M   799 105 322 946232     424 99 233 373168   1319400
KZ2I   1294 121 397 1857548     0 0 0 0   1857548
N1GC   897 112 361 1177297     0 0 0 0   1177297
N4AA   581 96 250 564672     540 110 274 580224   1144896
N4BH   532 87 323 610900     0 0 0 0   610900
N4HN   786 109 384 1055513     0 0 0 0   1055513
N4EHT   115 41 71 36737     0 0 0 0   36737
N4PQX   1328 113 361 1774656     0 0 0 0   1774656
N4UH   558 77 221 464582     135 37 84 41382   505964
N4ZC   517 75 230 454145     0 0 0 0   454145
N4ZTK   167 0 0 62244     0 0 0 0   62244
W3GQ   1383 119 421 2082780     560 99 272 564662   2647442
W3OA   1085 107 352 1400868     503 84 247 444864   1845732
W3ZL   298 57 150 167877     0 0 0 0   167877
W4UFO   256 51 138 133245     0  0 0 0   133245
W4UNP   358 64 164 217968     0  0  0  0   217968
W4WNT   13 5 9 504     112 42 85 36576   37080
W4ZE**   0 0 0 0     638 103 314 726831   726831
WA4DOU   605 82 250 556432     451 92 229 395472   951904
WB2RHM   515 67 199 378518     0 0 0 0   378518
WB4PLA   210 49 118 95524     0 0 0 0   95524
IN3QBR**   943 9 66 73575     1156
all on 160m
16 73 306605   380180
IN3ZNR***   625 14 56 1683322     0 0 0 0   1683322
ZS6WPX **   3967 92 320 4818752     0 0 0 0   4818752
 Totals         16347658           4805258   21152916

* Note: CDXA members AA4NN and W4GMY on DXpediton to Africa for contest.
** Note: Member of CDXA but outside the 275 km circle.
Score does not count in club totals, but member eligible for other prizes--lapel pin and coffee mug.
*** Note: "7.69% of IH9P Totals"


Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant