Carolina DX Association W4DXA

EST - -      GMT

2011 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
K2SX SO,H,U 1449 431 1865799     0 0 0 1865799
K5EK SO,H,U 1746 468 2449980   SO,H8,U 0 0 0 2449980
K8YC SO,H,U 275 208 171600   SO,H,U 0 0 0 171600
KZ2I SO,H 201 114 68742   SO,H 0 0 0 68742
N4ZC SO,H,U 1524 510 2331720   SO,H,U 0 0 0 2331720
NV4A SO,H,U 286 211 181038   SO,H,U 0 0 0 181038
W3GQ SO,H,U 1274 383 1462677   SO,H,U 0 0 0 1462677
W3OA SO,H,U 1200 398 1432800   SO,H,U 0 0 0 1432800
W4WNT SO,L,U 160 159 76320   SO,L,U 0 0 0 76320
W4ZV SO,H,SB10 825 105 259875     0 0 0 259875
W7DO SO,H,U 1025 397 1220775     0 0 0 1220775
 TOTALS     11521326      11521326

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant