Carolina DX Association W4DXA

EST - -      GMT

2009 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AA4V   0 0 0   SO,H,SB80 196 70 41160 41160
AD4IE SO,H 336 133 134064   SO,H,A 200 115 69000 203064
IN3ZNR   0 0 0   SO,H,SB20 350 55 57750 57750
K2SD SO,L,A 165 96 47520     0 0 0 47520
K2SX SO,H,A 1134 323 1098846   SO,H,A 142 83 35358 1134204
K4CEB   0 0 0   SO,H 116 83 28884 28884
K4TP SO,H 215 120 77400     0 0 0 77400
K4YR SO,H,A 531 142 226206     0 0 0 226206
K8YC SO,H,A 284 198 168696   SO,H,A 95 87 24795 193491
KH6/AA4V SO,L,A 902 140 378840     0 0 0 378840
KZ2I SO,L 224 159 106848     0 0 0 106848
N2TU SO,H,A 315 127 120015   SO,H,A 227 134 91254 211269
N4PQX SO,H,A 400 171 205200   SO,H 625 237 444375 649575
N4ZC SO,H,A 1208 395 1431480   SO,H,A 1062 350 1115100 2546580
W3GQ SO,H,A 1184 337 1197024   SO,H,A 914 311 852762 2049786
W3OA SO,H,A 831 286 712998   SO,H,A 841 282 711486 1424484
W4LM SO,H 454 196 266952     0 0 0 266952
W4WNT SO,L,A 44 38 5016   SO,L 138 90 37260 42276
W4ZV SO,H,SB160 434 79 102858     0 0 0 102858
WA3GNW SO,L 304 135 123120   SO,L 138 84 34776 157896
WA4DOU  SO,L 813 253 617067   SO,L 185 89 49395 666462
PJ2T*   0 0 0   M/M 8694 318 8294076 8294076
 TOTALS     7020150     4347362 11367512

* KU4V was one of eleven operators at PJ2T. CDXA get credit for one eleventh of the points shown.

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant