Carolina DX Association W4DXA

EST - -      GMT

2008 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AA4S SO,H 1323 282 1119258   SO,H 714 222 475524 1594782
AD4IE SO,H,A 271 127 103251   SO,H,A 265 123 97785 201036
K4DGJ SO,H 340 162 165240   SO,H 183 83 45567 210807
K4DXA   0 0 0   SO,H,A 183 112 61488 61488
K4GHS SO,L,A 360 153 165240   SO,L,A 382 151 173046 338286
K8YC   0 0 0   SO,H 133 127 50673 50673
KH6/AA4V SO,L,A 251 87 65511   SO,L,A 374 91 102102 167613
KI4MF SO,H 355 159 169355     0 0 0 169355
KI4TZ SO,H,A 419 193 242601     0 0 0 242601
KZ2I SO,L 102 73 22338   SO,L 144 83 35856 58194
N1GC   0 0 0   SO,H 445 191 254985 254985
N2TU SO,H,A 901 285 770355   SO,H,A 483 205 297045 1067400
N4AA SO,H 543 197 320913   SO,H 390 163 190710 511623
N4PQX SO,H,A 340 134 136680   SO,H,A 661 242 479886 616566
N4UFP   0 0 0   SO,H 309 144 133488 133488
N4ZC SO,H,A 868 320 833280   SO,H,A 862 286 739596 1572876
W3GQ* MS 1419 325 1383525   MS 764 261 598212 1981737
W3OA SO,H,A 662 255 506430   SO,H,A 603 227 410643 917073
W4LM SO,H 325 159 155025     0 0 0 155025
W4UNP   0 0 0   SO,H,A 363 182 198198 198198
W4WNT SO,L 134 77 30954   SO,L 132 82 32472 63426
W4ZV SO,H,SB160 312 74 69264     0 0 0 69264
W7DO SO,H,A 581 228 397404     0 0 0 397404
WA2EMF SO,L 269 145 117822   SO,H 239 148 106116 223938
WA3GNW SO,L 304 136 124032     0 0 0 124032
WA4DOU  SO,L 629 246 461988     0 0 0 461988
 TOTALS     7360466     4483392 11843858

* Ops: W3GQ and W3ZL

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant