Carolina DX Association W4DXA

EST - -      GMT

2007 ARRL INTL DX Contest

Unofficial Contest Totals of CDXA members
Sort table by clicking on a column heading
Call CW
Category
QSOs Ctry Score   PHONE
Category
QSOs Ctry Score Total Score
AD4IE SO,H 260 138 107640   SO,H,A 240 119 85680 193320
ISO/K7QB** SO,H,SB160 275 40 33000     0 0 0 33000
K4DXA   0 0 0   SO,H,SB40 53 43 6837 6837
K4SQR   0 0 0   SO,H,SB20 129 59 22833 22833
K8YC SO,H,A 268 207 166428   SO,H,A 251 154 115962 282390
KH6/AA4V SO,L,A 1257 195 735345   SO,L,A 145 63 27405 762750
KI4TZ SO,H,A 177 124 65844   SO,H,A 267 168 134568 200412
KZ2I SO,L 133 91 36309   SO,H 506 237 359766 396075
N1GC   0 0 0   SO,H 298 126 112644 112644
N2TU SO,H,A 836 300 752400   SO,H,A 509 213 325251 1077651
N4AA SO,H 550 234 386100   SO,H 334 171 171342 557442
N4BH   121 97 35211   SO,H,SB 286 201 172458 207669
N4UH SO,H 357 187 200277   SO,H 398 176 210144 410421
N9MTT SO,L 64 44 8448     0 0 0 8448
W3GQ* MS 1278 331 1269054   MS 1046 313 982194 2251248
W3OA SO,H,A 622 276 515016   SO,H,A 632 261 494856 1009872
W4WNT SO,L 124 87 32364   SO,L 122 89 32574 64938
W4WTB   0 0 0   SO,H,A 624 273 511056 511056
W7DO SO,H,A 474 228 324216     0 0 0 324216
WA4DOU  SO,L 581 240 418320   SO,L 118 66 23364 441684
 TOTALS     5085972     3788934 8874906

* Ops: W3GQ and W3ZL on CW and Phone
** OP: IN3QBR

Category Abbreviations: SO Single Operator, H High Power, L Low power, SB Single band, U Unlimited.

Please email additions and corrections to

Ray Weeks, N4APR
Carolina DX Association
5010 Sharon Rd. D 401
Charlotte, NC 28210
Website by:
My-PCConsultant